| 01a. Collegiate Ltwt Women |
| Molly | Graffam | Stag Country Erg Flyers | 08:29.4 |
| Emily | Portanova | Manhattan College | 08:38.5 |
| Christine | Walsh | GO GAELS | 08:46.4 |
| Julie | Labbadia | Stag Country Erg Flyers | 09:06.6 |
| Lightweight Women |
| NYAC-1 | New York Athletic Club | 07:27.2 |
| NYAC-2 | New York Athletic Club | 07:37.6 |
| 02a. Collegiate Heavyweight Women |
| Kelly | Barnes | Manhattan | 07:36.6 |
| Jessica | Keefe | Stag Country Erg Flyers | 07:38.6 |
| Kathryn | Molloy | New York University | 07:44.7 |
| Tara | Marsiliano | GO GAELS | 07:50.6 |
| Krissi | Gorsuch | Stag Country Erg Flyers | 07:51.0 |
| Gianna | Masi | GO GAELS | 07:53.7 |
| Genevieve | Bleidner | Stag Country Erg Flyers | 07:55.9 |
| Bridgette | Sliva | Stag Country Erg Flyers | 08:01.1 |
| Victoria | Santo | Manhattan | 08:02.6 |
| Bridget | Butterworth | Stag Country Erg Flyers | 08:02.8 |
| Alexa | Hoehne | Stag Country Erg Flyers | 08:03.4 |
|
Catherine | Dreyer | Manhattan | 08:04.0 |
| MaryKate | Karnes | GO GAELS | 08:12.4 |
| Meghan | Sullivan | Stag Country Erg Flyers | 08:12.6 |
| Shanee | Griffith | Stag Country Erg Flyers | 08:16.3 |
| Brooke | Lieberwitz | New York University | 08:16.5 |
| Shelby | Stangl | GO GAELS | 08:16.8 |
| Kim | Kesting | Stag Country Erg Flyers | 08:17.2 |
| Jessica | Curley | Stag Country Erg Flyers | 08:19.4 |
| Samantha | Kiersey | Stag Country Erg Flyers | 08:22.4 |
| Kim | Beatty | Stag Country Erg Flyers | 08:23.2 |
| Kirstyn | Myers | New York University | 08:23.4 |
| Christina | Ercole | Stag Country Erg Flyers | 08:27.3 |
| Sarah | Toth | GO GAELS | 08:27.5 |
| Clare | McElaney | Stag Country Erg Flyers | 08:32.9 |
| Anna | Wolk | Stag Country Erg Flyers | 08:35.1 |
| Victoria | Geiter | GO GAELS | 08:38.4 |
| Jennifer | Labbadia | Stag Country Erg Flyers | 08:47.1 |
| Monica | Dahl | Manhattan | 08:49.1 |
| 03. Open Ltwt Men |
| Ryan | Ujazdowski | New York Athletic Club | 06:38.3 |
| Dave | Walton | New York Athletic Club | 06:44.7 |
| Chretien | Mare | Sagamore Rowing Association | 06:46.4 |
| 03a. Collegiate Ltwt Men |
| Frank | Petrucci | GO GAELS | 06:29.4 |
| Kyle | Daly | GO GAELS | 06:56.2 |
| Ryan | Rourke | GO GAELS | 06:58.5 |
| Ken | Baldwin | GO GAELS | 06:59.0 |
| John | DeNave | Stag Country Erg Flyers | 06:59.6 |
| Tony | Ponte | Stag Country Erg Flyers | 07:03.6 |
| Mike | Gasbarro | Stag Country Erg Flyers | 07:12.1 |
| Joe | Cipolla | Manhattan | 07:19.4 |
| Walter | Trapp | Manhattan | 07:22.1 |
| Peter | Lyons | Stag Country Erg Flyers | 07:28.7 |
| Adrian | Legaspi | New York | 07:42.5 |
| Greg | Pasilides | Manhattan | 08:00.5 |
| 04. Open Heavyweight Men |
| Sean | Cefalo | New York Athletic Club | 6:22.9 |
| Amdrew | Leonardi | New York Athletic Club | 6:23.5 |
| Jason | Moskowitz | Friends Academy | 7:06.9 |
| 04a. Collegiate Heavyweight Men |
| Myles | Worthington | Fordham University | 6:25.6 |
| Bryan | McKeon | GO GAELS | 6:28.2 |
| 04. Open Heavyweight Men |
| Brandon | Vazquez | Fordham University | 6:30.8 |
| 04a. Collegiate Heavyweight Men |
| Alex | Wickers | GO GAELS | 6:34.7 |
| James | Jessup | Stag Country Erg Flyers | 6:37.4 |
| Ben | Andrews | Stag Country Erg Flyers | 6:38.3 |
| Mike | Johnson | Stag Country Erg Flyers | 6:44.1 |
| Erol | Kadioglu | GO GAELS | 6:44.9 |
| Andrew | Sparacino | GO GAELS | 7:00.5 |
| Matt | McNeill | Stag Country Erg Flyers | 7:03.7 |
| Andrew | Jackowitz | Stag Country Erg Flyers | 7:04.4 |
| Brian | Quinones | GO GAELS | 7:10.1 |
| Paul | Schwartz | Manhattan College | 7:13.9 |
| Anthony | Bruzzone | Manhattan College | 7:16.9 |
| Eric | Weinand | Stag Country Erg Flyers | 7:25.7 |
| 05. Coxswains (1000m) |
| Chrisanne | Karcich | GO GAELS | 4:18.9 |
| Emily | Yankowitz | Pelham Community Rowing Association | 4:20.9 |
| Michelle | Steinberg | GO GAELS | 4:21.0 |
| Michelle | DeJoseph | Stag Country Erg Flyers | 4:23.9 |
| Maggie | Hughes | Pelham Community Rowing Association | 4:33.9 |
| Julia | Merenda | Stag Country Erg Flyers | 4:37.3 |
| Heidi | Knight | New York University | 4:57.1 |
| brendan | siebecker | Fordham Prep Rowing | 3:32.3 |
| Zane | Williams | GO GAELS | 3:58.9 |
| Patrick | Mitchell | GO GAELS | 4:00.4 |
| Ben | Saks | GO GAELS | 4:30.6 |
| 06. Junior Lightweight Women |
| Sigal | Markowitz | Friends Academy | 08:01.4 |
| micailah | donner | Sagamore Rowing Association | 08:11.1 |
| Melissa | Imperiale | Pelham Community Rowing Association | 08:29.1 |
| Katie | Costantini | Pelham Community Rowing Association | 08:36.4 |
| MARY MARGARET | SODERQUIST | New York Rowing Association | 08:41.4 |
| Mariah | Ippolito | Pelham Community Rowing Association | 08:43.5 |
| Emma | Gugerty | Sagamore Rowing Association | 08:43.8 |
| Christina | Quiroga | Pelham Community Rowing Association | 09:02.2 |
| Samantha | Scinta | Pelham Community Rowing Association | 09:02.4 |
| Rachel | Boxer | Pelham Community Rowing Association | 09:06.2 |
| Chloe | Lewis | Pelham Community Rowing Association | 09:12.3 |
| Sophia | Merelas | Pelham Community Rowing Association | 09:12.8 |
| Julianna | Carey | Pelham Community Rowing Association | 09:26.0 |
| Evie | Clapp | Pelham Community Rowing Association | 09:59.2 |
| 07. Junior Heavyweight Women |
| Nina | Vascotto | Friends Academy | 07:32.9 |
| Kelly | O'Boyle | Our Lady of Mercy Academy | 07:44.9 |
| Julie | Rohde | Convent of the Sacred Heart | 07:47.6 |
| Stephanie | Bousleiman | Sagamore Rowing Association | 07:54.1 |
| Tessa | Dikkers | Pelham Community Rowing Association | 08:04.6 |
| Maureen | Purcell | Our Lady of Mercy Academy | 08:04.6 |
| Jaclyn | Smith | Our Lady of Mercy Academy | 08:08.4 |
| Naomi | Weinstein | Pelham Community Rowing Association | 08:26.9 |
| Olivia | Watkins | Pelham Community Rowing Association | 08:30.3 |
| Julia | Coash | Pelham Community Rowing Association | 08:33.6 |
| Nora | Kennon | Pelham Community Rowing Association | 08:38.7 |
| Helen | Robertson | Pelham Community Rowing Association | 08:39.0 |
| Lauren | Bostrom | Pelham Community Rowing Association | 08:54.5 |
| Claire | Yost | Pelham Community Rowing Association | 09:23.5 |
| 08. Junior Lightweight Men |
| Bryan | Ptucha | Fordham Prep Rowing | 6:50.9 |
| Tucker | Klutey | Norwalk River Rowing Association | 6:51.6 |
| Jonathan | Petix | Fordham Prep Rowing | 6:59.0 |
| Mark | O'Leary | Don Bosco Prep. | 7:06.0 |
| Peter | Graham | Don Bosco Prep. | 7:11.1 |
| Chris | Selvaggio | Pelham Community Rowing Association | 7:17.3 |
| Scott | Menken | Don Bosco Prep. | 7:19.0 |
| Mackenzie | Blanz | Sagamore Rowing Association | 7:20.1 |
| Sean | McAleer | Iona Preparatory School | 7:22.0 |
| Christopher | Russo | Don Bosco Prep. | 7:22.2 |
| Dan | Pallotta | Don Bosco Prep. | 7:34.1 |
| Patrick | Salvatore | Pelham Community Rowing Association | 7:38.4 |
| Clayton | Cordsen | Greenwich Crew | 7:49.7 |
| Jake | Brodsky | Pelham Community Rowing Association | 7:50.1 |
| Daniel | Cleary | Don Bosco Prep. | 7:55.0 |
| Josh | Morgan | Pelham Community Rowing Association | 8:33.1 |
| Chris | D'Erasmo | Pelham Community Rowing Association | 8:34.4 |
| Liam | Gagliano | Sagamore Rowing Association | 8:44.5 |
| Michael | Caiola | Pelham Community Rowing Association | 8:56.8 |
| 09. Junior Heavyweight Men |
| John | Collins | Don Bosco Prep. | 6:28.5 |
| Matthew | Coughlin | Fordham Prep Rowing | 6:43.0 |
| Rich | DeKorte | Don Bosco Prep. | 6:43.5 |
| Harry | King | Pelham Community Rowing Association | 6:53.7 |
| Luke | Aleksandravicius | Pelham Community Rowing Association | 6:55.4 |
| Matt | Palmer | Pelham Community Rowing Association | 6:57.0 |
| Josh | Chung | Pelham Community Rowing Association | 6:59.6 |
| Will | Magnani | Pelham Community Rowing Association | 7:04.8 |
| Tristan | Pagliari | Pelham Community Rowing Association | 7:06.4 |
| Salvatore | Caiola | Iona Preparatory School | 7:09.6 |
| Ben | Klaff | Kent School Boat Club | 7:11.0 |
| James | Izzo | Manhasset High School | 7:11.9 |
| Michael | Walsh | Iona Preparatory | 7:14.0 |
| Brendan | Jenkins | Pelham Community Rowing Association | 7:15.6 |
| Charley | Daly | Pelham Community Rowing Association | 7:17.9 |
| Jake | Marshall | Pelham Community Rowing Association | 7:18.8 |
| Kabir | Malkani | Pelham Community Rowing Association | 7:28.0 |
| Steven | Nadel | Pelham Community Rowing Association | 7:35.3 |
| Lucas | Cabarrocas | Pelham Community Rowing Association | 7:36.8 |
| Matt | Cabarrocas | Pelham Community Rowing Association | 7:39.5 |
| Timothy | DeMichiel | Iona Preparatory School | 7:45.4 |
| Tim | Gardon | Pelham Community Rowing Association | 8:21.6 |
| 10a. Masters Women (Heavyweight) (30-39) |
| Kristina | Skeffington | New York Athletic Club | 8:04.3 |
| 10b. Senior Women (Heavyweight)(40 to 49) |
| Susan | Sales | Pelham Community Rowing Association | 8:09.5 |
| 10c. Veteran Women A (Heavyweight) (50 to 59) |
| MIEKE | STAARGAARD DIKKERS | Pelham Community Rowing Association | 7:54.7 |
| 10c. Veteran Women A (Lightweight) (50 to 59) |
| Laura Stirton | Aust | Pelham Community Rowing Association | 8:33.7 |
| 11a. Masters Men (Heavyweight) (30-39) |
| Tony | Ducret | New York Rowing Association | 6:44.4 |
| 11a. Masters Men (Lightweight) (30-39) |
| 11b. Senior Men (Heavyweight)(40 to 49) |
| Charles | Ippolito | Pelham Community Rowing Association | 6:36.5 |
| Scott | Humphrey | Pelham Community Rowing Association | 6:40.0 |
| Charles | Johnston | Nereid Boat Club | 6:41.9 |
| James | Cooper | Pelham Community Rowing Association | 6:54.3 |
| Michael | McCarthy | Unaffiliated | 7:06.9 |
| Charles | King | Pelham Community Rowing Association | 7:19.4 |
| Richard | Reavey | Pelham Community Rowing Association | 7:41.3 |
| 11b. Senior Men (Lightweight)(40 to 49) |
| Khalil | Shalabi | New York Athletic Club | 6:55.9 |
| 11c. Veteran Men A (Heavyweight) (50 to 59) |
| Chris | Ives | Greenwich Crew | 6:18.7 |
| Walter | Updegrave | Palm Beach Rowing Association | 6:33.0 |
| Harold | Veeser | Columbia University | 7:01.3 |
| Cooper | Morris | Vesper Boat Club | 7:11.7 |
| Frank | Folz | Unaffiliated | 7:49.4 |
| 11c. Veteran Men A (Lightweight) (50 to 59) |
| Richard | Cordsen | Pettipaug Yacht Club Rowing | 7:00.9 |
| Tom | Canning | Pelham Community Rowing Association | 7:25.1 |
| 11d. Veteran Men B (Heavyweight) (60 to 69) |
| charlie | blessing | Passaic River Rowing Association | 7:20.0 |
| Tom | Sanford | Stonington Sculls | 7:36.3 |
| Peter | Bisek | Sagamore Rowing Association | 8:07.2 |