| 2. Open Lightweight Women |
| Christina | Richards | New York Athletic Club | 7:30.4 |
| 1a. Collegiate Lightweight Women |
| Kayla | Flaten | Castle Erging Squad | 7:56.6 |
| Monica | Nina | Castle Erging Squad | 8:07.8 |
| Samantha | Rosen | Fairfield University | 8:13.9 |
| Emily | Davenport | New York University | 8:18.6 |
| Jessica | Curley | Fairfield University | 8:20.4 |
| Jillian | Suri-Finn | New York University | 8:20.9 |
| Vanessa | Hansen | Castle Erging Squad | 8:29.8 |
| Victoria | Geiter | Castle Erging Squad | 8:35.5 |
| Danielle | Kuchinska | Castle Erging Squad | 8:54.7 |
| 2. Open Heavyweight Women |
| Kendell | Donoho | New York Athletic Club | 7:12.1 |
| Lizzy | Boyle | New York Athletic Club | 7:24.2 |
| Lindsay | Letterle | New York Athletic Club | 7:34.2 |
| Katie | Seston | New York Athletic Club | 7:39.9 |
| Kristina | Latta | New York Athletic Club | 7:47.9 |
| 2a. Collegiate Heavyweight Women |
| Kathryn | Molloy | New York University | 7:27.8 |
| Colleen | Ryan | Castle Erging Squad | 7:29.5 |
| Brittany | Fike | Castle Erging Squad | 7:41.0 |
| Mary | Crowley | Fairfield University | 7:42.4 |
| Tara | Marsigliano | Castle Erging Squad | 7:44.1 |
| Krissi | Gorsuch | Fairfield University | 7:49.9 |
| Elizabeth | Connors | Fairfield University | 7:51.0 |
| Bridgette | Sliva | Fairfield University | 7:51.5 |
| Katheryn | Sillo | Fairfield University | 7:52.0 |
| Brianna | Kouri | Fairfield University | 7:56.2 |
| Alexa | Hoehne | Fairfield University | 7:57.0 |
| Christina | DiCioccio | Fairfield University | 8:02.1 |
| Kim | Kesting | Fairfield University | 8:04.6 |
| Lindsay | Ryan | Fairfield University | 8:05.4 |
| Karisten | Strong | Fairfield University | 8:06.6 |
| Danielle | Rubino | Castle Erging Squad | 8:09.2 |
| Amelia | Mazzola | Fairfield University | 8:09.7 |
| Lorna | Baggott | Fairfield University | 8:10.2 |
| Karnes | Unaffiliated | 8:13.0 |
| Brooke | Lieberwitz | New York University | 8:15.3 |
| Cara | Hynes | Castle Erging Squad | 8:20.6 |
| Amanda | Urena | Fairfield University | 8:21.6 |
| Megan | Sullivan | Fairfield University | 8:23.7 |
| Christine | Beggan | Fairfield University | 8:24.7 |
| Marianna | Thermos | Castle Erging Squad | 8:25.1 |
| Michelle | Cote | Fairfield University | 8:26.9 |
| Emily | Filiano | Fairfield University | 8:30.1 |
| Katie | Herman | Castle Erging Squad | 8:37.2 |
| Sarah | Toth | Castle Erging Squad | 8:38.1 |
| Caitlin | O'Sullivan | Fairfield University | 8:44.3 |
| Meredith | Davide | Fairfield University | 8:50.1 |
| Deana | DeMatteo | Castle Erging Squad | 9:02.5 |
| 3. Open Lightweight Men |
| Erik | Limpitlaw | New York Athletic Club | 6:31.3 |
| Ryan | Ujazdowski | New York Athletic Club | 6:38.0 |
| Christopher | Puzio | New York Rowing Association | 6:45.0 |
| Chretien | Mare | Sagamore Rowing Association | 6:52.8 |
| 3a. Collegiate Lightweight Men |
| Ryan | Kirlin | Fordham University | 6:19.0 |
| Frank | Petrucci | Castle Erging Squad | 6:29.3 |
| Ben | Andrews | Fairfield University | 6:43.4 |
| Jorge | Espino | Fairfield University | 6:56.0 |
| Kyle | Daly | Castle Erging Squad | 6:58.1 |
| John | Tiene | Fairfield University | 7:02.4 |
| Ryan | Rourke | Castle Erging Squad | 7:07.1 |
| Ken | Baldwin | Castle Erging Squad | 7:09.4 |
| Greg | Behrens | Fairfield University | 7:13.0 |
| Mick | Baart | Fairfield University | 7:19.2 |
| Adrian | Vasquez De Velasco | New York University | 7:24.8 |
| Ryan | Castles | Castle Erging Squad | 7:25.2 |
| 4. Open Heavyweight Men |
| Geoffrey | Hoffman | New York Athletic Club | 6:15.5 |
| Jens | Robatzek | New York Athletic Club | 6:16.6 |
| Sean | Cefalo | New York Athletic Club | 6:21.8 |
| Stephen | LaPerla | Unaffiliated | 6:24.0 |
| Andrew | Leonardi | New York Athletic Club | 6:29.8 |
| Rob | Milam | New York Athletic Club | 6:40.0 |
| Shawn | Ahmad | New York Athletic Club | 6:42.1 |
| David | Magram | Unaffiliated | 7:04.2 |
| 4a. Collegiate Heavyweight Men |
| Myles | Worthington | Fordham University | 6:22.5 |
| Chris | Reich | Fordham University | 6:28.2 |
| Bryan | McKeon | Castle Erging Squad | 6:31.1 |
| Chris | Melcher | Fairfield University | 6:32.0 |
| James | Jessup | Fairfield University | 6:32.6 |
| John | O'Hara | Fairfield University | 6:45.8 |
| Ryan | Tune | Castle Erging Squad | 6:45.9 |
| Andrew | Sparacino | Castle Erging Squad | 6:48.6 |
| Erol | Kadioglu | Castle Erging Squad | 6:49.6 |
| Matt | McDonagh | Fairfield University | 6:52.3 |
| Alex | Papa | Fairfield University | 7:00.8 |
| Aaron | Hukari | New York University | 7:04.4 |
| Moritz | Fliescher | New York University | 7:08.2 |
| Kyle | Harry | Castle Erging Squad | 7:09.2 |
| Matt | Martello | Castle Erging Squad | 7:12.9 |
| Brian | Quinones | Castle Erging Squad | 7:28.4 |
| 5. Coxswains - Women (1000m) |
| Alexandra | Stein | Fairfield University | 4:05.5 |
| Michelle | Steinberg | Castle Erging Squad | 4:17.0 |
| Christine | Walsh | Castle Erging Squad | 4:24.9 |
| Julia | Merenda | Pelham Community Rowing Association | 4:38.6 |
| Michelle | Misteretta | Fairfield University | 4:53.4 |
| Mia | Pallari | Fairfield University | 5:03.2 |
| Jenn | Sheils | Fairfield University | 5:11.0 |
| 5. Coxswains - Men (1000m) |
| Brendan | Siebecker | Fordham Prep Rowing | 3:33.3 |
| Ben | Saks | Castle Erging Squad | 4:31.0 |
| 6. Junior Lightweight Women |
| Micailah | Donner | Sagamore Rowing Association | 8:09.6 |
| Jessica | Cacace | Pelham Community Rowing Association | 8:26.7 |
| Mariah | Ippolito | Pelham Community Rowing Association | 9:02.4 |
| 7. Junior Heavyweight Women |
| Alycia | Da'Loia-Moore | Pelham Community Rowing Association | 7:42.8 |
| Rosa | Kemp | East Arm Rowing Club | 7:56.4 |
| Jillian | D'Arcy | Pelham Community Rowing Association | 8:06.8 |
| Katie | Coffey | James I. O'Neill Crew | 8:22.2 |
| Ursula | Leone | Pelham Community Rowing Association | 8:51.0 |
| Naomi | Weinstein | Pelham Community Rowing Association | 9:02.4 |
| 8. Junior Lightweight Men |
| Adrian | Mansylla | Fordham Prep Rowing | 6:46.2 |
| John | Walsh | Fordham Prep Rowing | 7:02.8 |
| John | Boss | Themountainlakescrewclub | 7:07.5 |
| Brandt | Beckerman | Sagamore Rowing Association | 7:13.3 |
| Julian | Fernandez | Don Bosco Prep. | 7:15.3 |
| William | Magnani | Pelham Community Rowing Association | 7:21.5 |
| Jake | Brodsky | Pelham Community Rowing Association | 7:57.1 |
| Christian | Voto | Manhasset High School | 7:58.7 |
| Danny | Merola | Manhasset High School | 8:11.0 |
| 9. Junior Heavyweight Men |
| Brendan | Murphy | Iona Prep | 6:37.6 |
| Corentin | Morel | Pelham Community Rowing Association | 6:43.9 |
| Matt | Titus | | 6:54.7 |
| Connor | Murphy | Chaminade High School | 7:01.5 |
| Matthew | Eguino | Pelham Community Rowing Association | 7:15.2 |
| Matthew | Savage | Manhasset High School | 7:20.8 |
| James | Izzo | Manhasset High School | 7:37.9 |
| Luke | Sawyer | Pelham Community Rowing Association | 8:16.0 |
| 10b. Senior Women (Heavyweight)(40 to 49) |
| Susan | Sales | Pelham Community Rowing Association | 8:06.9 |
| Dorothee | van Mol | Pelham Community Rowing Association | 8:14.5 |
| Melissa | Merelas | Pelham Community Rowing Association | 8:16.8 |
| Paula | Canning | Pelham Community Rowing Association | 8:25.3 |
| 10b. Senior Women (Lightweight)(40 to 49) |
| Margaret | Kelly | Pelham Community Rowing Association | 8:12.9 |
| Mimi | Humphrey | Pelham Community Rowing Association | 8:39.9 |
| Christina | Lawrence | Unaffiliated | 8:46.7 |
| Jean | Ippolito | Pelham Community Rowing Association | 8:54.5 |
| Jen | Whiting | Urban Erg | |
| 10c. Veteran Women A (Heavyweight) (50 to 59) |
| Mieke | Staargaard Dikkers | Pelham Community Rowing Association | 7:48.5 |
| Janis | Mink | Stonington Sculls | 8:10.3 |
| 10d. Veteran Women B (Heavyweight) (60 to 69) |
| Nancy | Scovotti | Pelham Community Rowing Association | 9:49.3 |
| 11a. Masters Men (Heavyweight) (30-39) |
| Tony | Ducret | Unaffiliated | 6:57.1 |
| 11a. Masters Men (Lightweight) (30-39) |
| Nathan | Nassif | Unaffiliated | 7:01.8 |
| Troy | Smith | Sagamore Rowing Association | 7:06.7 |
| Jim | Mcintyre | Unaffiliated | 7:45.9 |
| 11b. Senior Men (Heavyweight)(40 to 49) |
| Charles | Johnston | Nereid Boat Club | 6:38.5 |
| Charles | Ippolito | Pelham Community Rowing Association | 6:42.1 |
| Khalil | Shalabi | New York Athletic Club | 6:54.0 |
| Jim | Cooper | Pelham Community Rowing Association | 6:54.7 |
| 11b. Senior Men (Lightweight)(40 to 49) |
| Eric | Hagberg | Nereid Boat Club | 7:02.2 |
| Bryan | Lawrence | Unaffiliated | 7:07.3 |
| 11c. Veteran Men A (Heavyweight) (50 to 59) |
| Walter | Updegrave | Palm Beach Rowing Association | 6:28.9 |
| Gerry | Houlihan | Pelham Community Rowing Association | 6:50.6 |
| Herb | Tarbous | Unaffiliated | 6:59.0 |
| Harold | Veeser | Columbia University | 7:01.5 |
| Cooper | Morris | Vesper Boat Club | 7:07.3 |
| Gary | Cherico | Pelham Community Rowing Association | 7:20.0 |
| Daniel | Hughes | Pelham Community Rowing Association | 7:36.0 |
| David | Gruppo | Unaffiliated | 7:49.6 |
| Frank | Folz | Unaffiliated | 7:59.3 |
| Russell | Windsor | New York Athletic Club | 8:08.5 |
| 11c. Veteran Men A (Lightweight) (50 to 59) |
| Tom | Canning | Pelham Community Rowing Association | 7:23.0 |
| Frank | Connelly | Unaffiliated | 7:33.1 |
| 11d. Veteran Men B (Heavyweight) (60 to 69) |
| Tom | Sanford | Stonington Sculls | 7:35.5 |
| Peter | Bisek | Sagamore Rowing Association | 7:58.6 |
| 11d. Veteran Men B (Lightweight) (60 to 69) |
| Stephen | Sirico | Unaffiliated | 7:26.3 |
| Hopkins | Unaffiliated | 9:39.0 |
| 11f. Veteran Men D (Heavyweight)(80 to 89) |
| Stephen | Rounds | Carnegie Lake Rowing Association | 7:54.8 |