| 01. Open/Collegiate Ltwt Women |
| Abby | Carrel-Thomas | Iona College | 08:10.7 |
| Cara | Rahon | Iona College | 08:18.8 |
| Vanessa | Hansen | Iona College | 08:39.7 |
| Christina | Hegarty | Iona College | 08:39.9 |
| Ashley | Bigwood | Iona College | 09:24.0 |
| Erica | Hanley | Manhattan College | 09:35.7 |
| 02. Open/Collegiate Heavyweight Women |
| Kendell | Donoho | New York Athletic Club | 07:12.2 |
| Katie | Seston | New York Athletic Club | 07:18.9 |
| Melissa L | Johnson | New York Athletic Club | 07:25.7 |
| Jen | Dolan | Iona College | 07:36.4 |
| Colleen | Ryan | Iona College | 07:44.3 |
| Sarah | Sinclair | Iona College | 07:46.1 |
| Beth | Jones | New York Athletic Club | 07:55.6 |
| Rachel | Smith | Iona College | 07:56.0 |
| Rachael | Nunes | Iona College | 08:10.2 |
| Veronica | Costa | Iona College | 08:13.9 |
| Hannah | Olsen | Manhattan College | 08:17.5 |
| Kelly | Hartman | Manhattan College | 08:21.0 |
| Melissa | Van Gelder | Iona College | 08:22.1 |
| Erica | Brookman | Iona College | 08:28.3 |
| Katie | Boyd | Iona College | 08:35.8 |
| Jessica | Scotland | Iona College | 08:42.9 |
| Victoria | Paino | Iona College | 08:43.6 |
| Monica | Varona | Iona College | 08:46.7 |
| Erika | Webers | Iona College | 08:51.6 |
| Erin | Dalton | Manhattan College | 08:53.9 |
| Lisa | ONeill | Iona College | 08:58.1 |
| Danielle | Rubino | Iona College | 08:59.9 |
| 03. Open/Collegiate Ltwt Men |
| Chris | Barrett | Iona College | 06:53.3 |
| Alex | Niedzwiecki | Iona College | 06:56.3 |
| Tim | Van Dyke | Iona College | 07:11.3 |
| Steve | Pascuzzi | Iona College | 07:21.7 |
| George | Vrettos | Iona College | 07:26.6 |
| Rob | Panor | Iona College | 07:55.3 |
| Ulises | Olivo | Iona College | 07:56.3 |
| 04. Open/Collegiate Heavyweight Men |
| Greg | McClure | New York Athletic Club | 06:16.7 |
| John | Boyd | New York Athletic Club | 06:17.7 |
| P.J. | Antonik | New York Athletic Club | 06:21.8 |
| David | Patterson | Iona College | 06:50.7 |
| Kerry | Moss | Iona College | 06:51.9 |
| Ryan | Kelly | Iona College | 07:05.7 |
| Richard | Rinelli | Manhattan College | 07:07.3 |
| Dan | Barnaby | Iona College | 07:09.5 |
| Alan | McGuire | Iona College | 07:11.6 |
| John | Yearwood | Iona College | 07:15.9 |
| Kevin | McDonnell | Manhattan College | 07:17.9 |
| Tim | Malet | Iona College | 07:22.5 |
| 05. Coxswains (1000m) |
| Toni | DesSoye | Iona College | 03:36.5 |
| Amanda | O'Sullivan | Iona College | 04:12.5 |
| Steve | Grimaldi | Iona College | 04:37.7 |
| 06. Junior Lightweight Women |
| Chelsea | Wakeham | Pelham Community Rowing Assoc. | 07:55.6 |
| Sarah | Schoenberg | Sagamore Rowing Association | 08:08.7 |
| Carolina | Quijada | Row New York | 08:10.6 |
| Angela | Guinane | Row New York | 08:34.5 |
| Diandra | Torres | Row New York | 09:06.1 |
| 07. Junior Heavyweight Women |
| Monique | Carter | Row New York | 07:21.3 |
| Marilyn | Hartman | Syracuse Chargers | 07:31.4 |
| Megan | Roethel | Sagamore Rowing Association | 07:40.9 |
| Francisca | Nwoke | Row New York | 07:51.6 |
| Alex | Berch | Sagamore Rowing Association | 07:56.6 |
| Monica | Nina | Row New York | 07:56.7 |
| Yanique | Palmer | Row New York | 08:00.7 |
| Camille | Everett | Row New York | 08:03.4 |
| Cara | D'Arcy | Pelham Community Rowing Assoc. | 08:03.8 |
| Elle | Kross | Peter Jay Sharp Boathouse | 08:08.1 |
| Sarah | Brand | Our Lady of Mercy Academy | 08:08.5 |
| Megan | Carmody | Pelham Community Rowing Assoc. | 08:09.9 |
| Liz | Barnett | Sagamore Rowing Association | 08:10.1 |
| Carry | Zienkowicz | Row New York | 08:12.5 |
| Tania | Quijada | Row New York | 08:12.5 |
| Melody | Buckley | Row New York | 08:14.3 |
| Paulina | Guta | Row New York | 08:16.9 |
| Jaclyn | Guinane | Row New York | 08:28.8 |
| Christina | Georgiadis | Our Lady of Mercy Academy | 08:31.8 |
| Emily | Charles | Row New York | 08:36.5 |
| Emma | Lind | Our Lady of Mercy Academy | 08:41.8 |
| 08. Junior Lightweight Men |
| John | Estevez | Chaminade High School | 06:51.0 |
| Tobin | McGee | New York Athletic Club | 06:51.6 |
| Chris | Murphy | Chaminade High School | 06:59.2 |
| Mike | Bittner | Chaminade High School | 07:00.9 |
| Daniel | Kirrane | Chaminade High School | 07:01.4 |
| Brian | Nickel | Chaminade High School | 07:02.3 |
| Richard | Appell | Sagamore Rowing Association | 07:02.7 |
| Russell | Windsor | New York Athletic Club | 07:03.6 |
| Jose | Fernandez | Sagamore Rowing Association | 07:06.0 |
| Richard | Suarez | Peter Jay Sharp Rowing Club | 07:12.8 |
| Daniel | Agostinacchio | Chaminade High School | 07:14.4 |
| Greg | Oprea | Chaminade High School | 07:24.5 |
| Thomas | Brent | Chaminade High School | 07:30.2 |
| Dylan | Gould | East End Rowing | 07:37.0 |
| Robert | Lawkins | Chaminade High School | 07:45.5 |
| Bill | Douthit | Peter Jay Sharp Rowing Club | 07:59.9 |
| 09. Junior Heavyweight Men |
| Amadevsz | Pietrzak | New York Rowing Association | 06:33.3 |
| Joshua | Seideman | Sagamore Rowing Association | 06:37.5 |
| Darragh | Brady | New York Athletic Club | 06:52.8 |
| Bogyi | Banovich | Peter Jay Sharp Rowing Club | 06:59.6 |
| Corentin | Morel | Pelham Rowing Association | 07:01.5 |
| Brian | Roberts | Norwalk River Rowing Association | 07:07.5 |
| Simon | Warren | Peter Jay Sharp Rowing Club | 07:08.2 |
| Ryan | Walsh | Chaminade High School | 07:13.6 |
| Dillon | Siegfried | Chaminade High School | 07:21.3 |
| Vincent | Marchetta | Chaminade High School | 07:34.6 |
| 10a. Masters Women (Heavyweight) (30-39) |
| Sandie | Mintz | Farmington Valley Rowing Association | 07:52.6 |
| Inka | Ghitelman | Pelham Community Rowing Association | 08:53.8 |
| Donna | Orange | Unaffiliated | 09:15.7 |
| 11a. Masters Men (Heavyweight) |
| Charlie | Johnston | Nereid Boat Club | 06:41.1 |
| Michael | Wagner | Sagamore Rowing Association | 07:22.4 |
| Ammon | Shea | Unaffiliated | 07:27.8 |
| 11a. Masters Men (Lightweight) |
| Eric | Hagberg | Nereid Boat Club | 06:45.6 |
| Andrew | Hogue | Unaffiliated | 07:02.0 |
| 11b. Senior Men (Heavyweight) |
| John | Preston | Unaffiliated | 06:18.7 |
| Frank | Schaefer | Nereid Boat Club | 06:50.7 |
| Roger | Power | Unaffiliated | 06:53.3 |
| Bill | Miller | Unaffiliated | 07:26.2 |
| 11b. Senior Men (Lightweight) |
| Chuck | Windeknecht | New York Athletic Club | 06:58.6 |
| Rick | Gordon | Farmington Valley Rowing Association | 07:13.4 |
| 11c. Veteran Men A (Heavyweight) |
| Water | Updegrave | Schuylkill Whitefish Rowing Club | 06:48.3 |
| Steve | Gould | East End Rowing | 06:59.6 |
| Cooper | Morris | University of Pennsylvania | 07:25.7 |
| Frank | Folz | Unaffiliated | 08:23.0 |
| 11c. Veteran Men A (Lightweight) |
| Thomas | Sanford | New York Athletic Club | 07:35.5 |
| 11d. Veteran Men B (Heavyweight) |
| Peter | Bisek | Sagamore Rowing Association | 07:39.2 |
| Alan | Siegel | Cornell University | 08:18.0 |
| Women's 1000m Dash |
| Katie | Seston | New York Athletic Club | 01:39.3 |
| Melissa | Johnson | New York Athletic Club | 01:39.8 |
| Rachel | Smith | Iona | 01:47.2 |
| Sarah | Sinclair | Iona | 01:48.7 |
| Rachel | Nunes | Iona | 01:49.1 |
| Veron | Costa | Iona | 01:49.9 |
| Abby | Carell-Thomas | Iona | 01:52.2 |
| Beth | Jones | New York Athletic Club | 01:52.7 |
| Lisa | O'Neill | Iona | 01:56.2 |
| Melissa | Van Gelder | Iona | 01:57.3 |
| Erin | Dalton | Manhattan College | 02:02.6 |
| Erica | Hanley | Manhattan College | 02:17.0 |
| Men's 500m Dash |
| P.J. | Antonik | New York Athletic Club | 01:26.9 |
| David | Patterson | Iona | 01:33.3 |
| Chris | Barrett | Iona | 01:33.4 |
| Dan | Barnaby | Iona | 01:33.6 |
| Alan | McGuire | Iona | 01:34.1 |
| John | Yearwood | Iona | 01:39.1 |
| Ulises | Olivio | Iona | 01:41.1 |
| Rich | Rinelli | Manhattan College | 01:48.3 |
| Junior Womens 500m Dash |
| Monique | Carter | Row New York | 01:39.1 |
| Francisca | Nwoke | Row New York | 01:45.7 |
| Yanique | Palmer | Row New York | 01:47.3 |
| Carly | Zienkowicz | Row New York | 01:48.9 |
| Tania | Quijada | Row New York | 01:51.3 |
| Emily | Charles | Row New York | 01:52.3 |
| Melody | Buckley | Row New York | 01:53.8 |
| Jaclyn | Guinane | Row New York | 01:54.8 |
| Angela | Guinane | Row New York | 01:59.4 |
| Diandra | Torres | Row New York | 02:03.5 |
| Betty | Cao | Row New York | 02:15.1 |