| Collegiate Lightweight Women |
| Parvin | Taraz | NYU | 8:24.5 |
| Cara | Rahon | Iona College | 8:29.5 |
| Christina | Diecidue | Manhattan | 8:30.7 |
| Ashley | Ricci | Iona College | 8:32.0 |
| Danielle | Moreau | Manhattan | 8:37.0 |
| Kelly | Hartmann | Manhattan | 8:40.6 |
| Christina | Hegarty | Iona College | 8:57.7 |
| Julie | Caruso | Iona College | 9:06.1 |
| Melody | Cleven | Manhattan | 9:14.7 |
| |
| Collegiate Lightweight Men |
| Kevin | O'Shea | Manhattan | 6:53.3 |
| Gaspard | Guillonneau | NYU | 7:06.8 |
| Michael | Vaccarello | Manhattan | 7:19.2 |
| |
| Collegiate Openweight Women |
| Megan | Byrum | NYU | 7:50.1 |
| Melissa | Lynch | Manhattan | 7:58.4 |
| Kara | Lorion | NYU | 8:01.5 |
| Meghan | Kendall | NYU | 8:13.8 |
| Sarah | Wyatt | Iona College | 8:16.5 |
| Jamie | Eridon | NYU | 8:21.4 |
| Kathryn | Vergo | Manhattan | 8:21.9 |
| Elizabeth | Earley | Manhattan | 8:26.0 |
| Laura | Vogel | NYU | 8:31.2 |
| Erica | Brookman | Iona College | 8:44.3 |
| Veronica | Costa | Iona College | 8:46.6 |
| Jaclyn | Moretti | Iona College | 8:54.1 |
| |
| Collegiate Openweight Men |
| Bruce | Wayne | Justice League | 6:08.7 |
| Clark | Kent | Justice League | 6:10.7 |
| Zachary | Griffiths | United States Military Academy | 6:16.6 |
| Aleksey | Mironenko | NYU | 6:43.6 |
| Patrick | Earley | Manhattan | 6:48.7 |
| Tom | Langowski | Manhattan | 6:53.3 |
| David | Rutkowski | Peter J Sharp | 6:55.5 |
| Matthew | Bramante | NYU | 7:00.6 |
| Domick | Tribone | NYU | 7:03.7 |
| Richard | Rinelli | Manhattan | 7:07.5 |
| Antoine | Samuda | Manhattan | 7:10.9 |
| Martin | Walker | Manhattan | 7:11.1 |
| Sean | Nugent | Manhattan | 7:14.2 |
| Aankit | Patel | NYU | 7:30.0 |
| |
| 1000 Meter - Coxswains |
| Toni | DesSoye | Iona College | 4:27.1 |
| Matt | DeMartino | NYU | 4:15.9 |
| Tim | Dunne | Iona College | 4:05.4 |
| |
| 500 Meter Sprint Openweight Women |
| Megan | Byrum | NYU | 1:46.7 |
| Melissa | Lynch | Manhattan | 1:52.7 |
| Elizabeth | Earley | Manhattan | 1:54.1 |
| Kara | Lorion | NYU | 1:54.1 |
| Laura | Vogel | NYU | 1:54.6 |
| Maloney | Iona College | 1:55.2 |
| Kathryn | Vergo | Manhattan | 1:56.4 |
| |
| 500 Meter Sprint Lightweight Women |
| Kieran | NYU | 1:58.6 |
| Parvin | Taraz | NYU | 2:09.3 |
| |
| 500 Meter Sprint Openweight Men |
| Tom | Langowski | Manhattan | 1:28.1 |
| David | Ruthkowski | Peter J Sharp | 1:29.5 |
| Aleksey | Mironenko | NYU | 1:30.9 |
| Dennis | Davitt | NYAC | 1:31.1 |
| Richard | Rinelli | Manhattan | 1:34.3 |
| Martin | Walker | Manhattan | 1:34.4 |
| Domick | Tribone | NYU | 1:34.9 |
| Matthew | Bramante | NYU | 1:35.5 |
| Aankit | Patel | NYU | 1:39.2 |
| |
| 500 Meter Sprint Lightweight Men |
| Gaspard | Guillonneau | NYU | 1:34.7 |
| |
| Club Lightweight Women |
| Preston | Davitt | NYAC | 7:38.5 |
| Fiona | Augar | NYAC | 7:50.5 |
| |
| Club Open Women |
| Kendell | Donoho | NYAC | 7:15.9 |
| Marinela | Honovich | NYAC | 7:27.2 |
| Michelle | Zaloom | East End Rowing | 7:29.1 |
| |
| Club Open Men |
| Veteran A Openweight Men (50-59) |
| Greg | McClure | NYAC | 6:19.1 |
| Sean | Cefalo | NYAC | 6:24.7 |
| John | Boyd | NYAC | 6:35.3 |
| |
| Junior Women (14-18) |
| Monique | Carter | Row New York | 7:41.6 |
| Mary | Seem | Unaffiliated | 7:51.0 |
| Amanda | Pfabe | Row New York | 7:57.7 |
| Liz | Barnett | Sagamore Rowing Association | 8:03.4 |
| Kathryn | Grasing | Our Lady of Mercy Academy | 8:05.7 |
| Deborah | Mink | Unaffiliated | 8:07.9 |
| Monica | Nina | Row New York | 8:12.3 |
| Carolina | Quijada | Row New York | 8:14.0 |
| Sarah | Schoenberg | Sagamore Rowing Association | 8:19.6 |
| Megan | Carmody | Pelham Community Rowing Association | 8:26.6 |
| Agnes | Kvasz | Row New York | 8:27.5 |
| Francisca | Nwoke | Row New York | 8:29.2 |
| Eileen | Belfield | East End Rowing | 8:31.3 |
| Leah | Kaplan | Montclair | 8:32.5 |
| Camille | Everett | Row New York | 8:34.0 |
| Hannah | Saona | Row New York | 8:39.3 |
| Carly | Zienkowicz | Row New York | 8:40.2 |
| Casey | O'Brien | Montclair | 8:43.5 |
| Tania | Quijada | Row New York | 8:43.7 |
| Christina | Georgiadis | Our Lady of Mercy Academy | 8:44.7 |
| Lauren | Goldstein | Pelham Community Rowing Association | 8:44.9 |
| Cindy | Figueroa | Row New York | 8:50.7 |
| Lisa | Chan | Row New York | 8:51.2 |
| Nancy | Hernandez | Row New York | 8:57.1 |
| Addie | Chmil | Our Lady of Mercy Academy | 8:57.5 |
| Angelique | Anzer | Row New York | 9:08.8 |
| |
| Junior Men (14-18) |
| Michael | Rossidis | Chaminade High School | 6:26.8 |
| Joshua | Seideman | Half Hollow Hills Crew Club | 6:40.3 |
| Ian | Hanes | Chaminade High School | 6:45.6 |
| Alex | Bertoli | Sagamore Rowing Association | 6:47.0 |
| Gregory | Hawxhurst | Chaminade High School | 6:48.2 |
| Steven | Balbi | Chaminade High School | 6:57.6 |
| Sean | Carmody | Pelham Community Rowing Association | 6:58.6 |
| Michael | Schiliro | Chaminade High School | 7:02.4 |
| James | O'Donoghue | Chaminade High School | 7:02.7 |
| Darragh | Brady | NYAC | 7:03.2 |
| Raymond | Penzi | Chaminade High School | 7:03.7 |
| John | Estevez | Chaminade High School | 7:04.3 |
| Ryan | Kelly | NYAC | 7:04.5 |
| Hector | Florimon | Chaminade High School | 7:09.7 |
| Tobin | McGee | NYAC | 7:10.3 |
| Matt | Durand | Pelham Community Rowing Association | 7:14.1 |
| Chris | Reddan | Chaminade High School | 7:18.4 |
| Auggie | Barstys | Pelham Community Rowing Association | 7:23.5 |
| Christopher | Murphy | Chaminade High School | 7:24.0 |
| Danny | Kirrane | Chaminade High School | 7:29.2 |
| Vincent | DiResta | East End Rowing | 7:30.4 |
| Kendall | McCaffrey | Chaminade High School | 7:36.4 |
| Conor | Furey-King | Montclair | 7:37.0 |
| Michael | Sorenson | Chaminade High School | 7:51.0 |
| Toby | Fried | Montclair | 8:06.5 |
| Kyle | Dowd | Montclair | 8:23.1 |
| Kevin | Mahoney | Montclair | 8:32.9 |
| Matthew | Silverman | Montclair | 9:13.2 |
| |
| 500 Meter Sprint Junior Women (14-18) |
| Mary | Seem | Unaffiliated | 1:49.4 |
| Liz | Barnett | Sagamore Rowing Association | 1:49.5 |
| Carolina | Quijada | Row New York | 1:53.6 |
| Francisca | Nwoke | Row New York | 1:55.1 |
| Carly | Zienkowicz | Row New York | 1:55.3 |
| Tania | Quijada | Row New York | 1:56.0 |
| Hannah | Saona | Row New York | 1:58.2 |
| Lisa | Chan | Row New York | 1:59.3 |
| Cindy | Figueroa | Row New York | 2:01.5 |
| |
| 500 Meter Sprint Junior Men (14-18) |
| Alex | Bertoli | Sagamore Rowing Association | 1:30.4 |
| Hector | Florimon | Chaminade High School | 1:34.7 |
| |
| Masters Lightweight Men (30-39) |
| Eric | Hagberg | Neried | 6:50.6 |
| |
| Masters Openweight Women (30-39) |
| Catherine | McConnell | Sagamore Rowing Association | 7:58.4 |
| |
| Masters Openweight Men (30-39) |
| John | Moore | Unaffiliated | 6:14.9 |
| Dan | Johnson | East End Rowing | 6:18.7 |
| Terrau | Senftleben | Row New York | 6:26.0 |
| Michael | Smith | Row New York | 6:33.8 |
| |
| Seniors Lightweight Men (40-49) |
| Anthony | Reino | NYAC | 7:28.7 |
| |
| Seniors Openweight Women (40-49) |
| Miieke | Dikkers | Pelham Community Rowing Association | 7:56.5 |
| |
| Seniors Openweight Men (40-49) |
| James | Divan | East End Rowing | 6:35.7 |
| Mike | Carmody | Pelham Community Rowing Association | 8:00.0 |
| |
| Veteran A Openweight Women (50-59) |
| Debra | Orlando | Pelham Community Rowing Association | 8:33.7 |
| Pat | Wakeham | Pelham Community Rowing Association | 8:35.8 |
| Jeannie | Pinder | Pelham Community Rowing Association | 8:44.9 |
| |
| Veteran A Openweight Men (50-59) |
| Steve | Gould | East End Rowing | 6:56.2 |
| John | Baker | Unaffiliated | 6:57.4 |
| Jerry | Smith | Florida Institute of Technology | 7:16.4 |
| Cooper | Morris | Unaffiliated | 7:31.5 |
| |
| Veteran B Openweight Men (60-69) |
| Peter | Bisek | Sagamore Rowing Association | 7:41.7 |