| Collegiate Lightweight Women |
| 1 | Emily | Guedes | Manhattan College | | 08:16.7 |
| 2 | Shannon | Stevens | Manhattan College | | 08:31.6 |
| 3 | Danielle | Bruno | Iona College | | 08:34.8 |
| 4 | Danielle | Moreau | Manhattan College | | 08:43.4 |
| 5 | Christina | Diecidue | Manhattan College | | 08:47.7 |
| 6 | Christine | Crespo | Manhattan College | | 10:43.2 |
| |
| Collegiate Lightweight Men |
| 1 | Matthew | Kralj | Manhattan College | | 07:26.3 |
| 2 | James | Yoo | New York University | | 07:40.8 |
| 3 | Richard | Kakol | Manhattan College | | 07:54.9 |
| |
| Collegiate Heavyweight Women |
| 1 | Melissa | Lynch | Manhattan College | | 07:57.6 |
| 2 | Meghan | Kendall | New York University | | 08:18.5 |
| 3 | Elizabeth | Earley | Manhattan College | | 08:23.1 |
| 4 | Amanda | Kennard | New York University | | 08:34.8 |
| 5 | Kathyrn | Vergo | Manhattan College | | 08:37.0 |
| 6 | Jill | Falmen | New York University | | 08:37.4 |
| 7 | Annie | Kieran | New York University | | 08:47.0 |
| 8 | Kara | Gaskell | Manhattan College | | 08:54.7 |
| 9 | Adina | Konits | New York University | | 09:00.1 |
| 10 | Parvin | Taraz | New York University | | 09:00.8 |
| 11 | Kate | Huegel | New York University | | 09:01.4 |
| 12 | Jackie | Melillo | Manhattan College | | 09:01.8 |
| |
| Collegiate Heavyweight Men |
| 1 | Bruce | Wayne | Dark Knight RC | | 06:14.8 |
| 2 | John | Richy | Iona College | | 06:17.2 |
| 3 | John | Boyd | Iona College | | 06:27.6 |
| 4 | Hunter | Dreidame | | | 06:33.7 |
| 5 | Aleksey | Mironenko | New York University | | 06:53.2 |
| 6 | Patrick | Worth | New York University | | 06:59.9 |
| 7 | Tom | Langowski | Manhattan College | | 07:04.3 |
| 8 | Matthew | Kehoe | Manhattan College | | 07:04.7 |
| 9 | Sean | Nugent | Manhattan College | | 07:13.7 |
| 10 | Richard | Rinelli | Manhattan College | | 07:15.2 |
| 11 | Keith | Dowd | Manhattan College | | 07:16.1 |
| 12 | John | Marinacci | Manhattan College | | 07:37.4 |
| |
| 500 Meter Sprint Women |
| 1 | Jaclyn | Melillo | Manhattan College | | 01:54.4 |
| 2 | Melissa | Lynch | Manhattan College | | 01:55.9 |
| 3 | Christina | Diecidue | Manhattan College | | 01:56.3 |
| 4 | Emily | Guedes | Manhattan College | | 01:56.3 |
| 5 | Danielle | Bruno | Iona College | | 01:57.1 |
| 6 | Kathyrn | Vergo | Manhattan College | | 01:59.1 |
| 7 | Candy | Sanford | New York Athletic Club | | 02:24.8 |
| |
| 500 Meter Sprint Men |
| 1 | Bruce | Wayne | Dark Knight RC | | 01:26.1 |
| 2 | Tom | Langowski | Manhattan College | | 01:29.2 |
| 3 | Richard | Rinelli | Manhattan College | | 01:29.7 |
| 4 | Jeff | Bickford | | | 01:30.6 |
| 5 | Keith | Dowd | Manhattan College | | 01:38.0 |
| 6 | Sean | Nugent | Manhattan College | | 01:39.0 |
| 7 | Tom | Sanford | New York Athletic Club | | 01:47.0 |
| 8 | Matthew | Kehoe | Manhattan College | | 01:47.0 |
| |
| 1000 Meter - Coxswains (Women) |
| 1 | Elizabeth | Diamond | New York University | | 04:31.6 |
| 2 | Christina | Bergonzo | Manhattan College | | 04:56.1 |
| |
| 1000 Meter - Coxswains (Men) |
| 1 | Wil | Conceicao | Nereid Boat Club | | 03:31.0 |
| 2 | Michael | Kopplin | Manhattan College | | 04:00.4 |
| |
| Club Lightweight Women |
| 1 | Erin | Martin | New York Athletic Club | | 07:43.5 |
| |
| Club Lightweight Men |
| 1 | Gabe | Winkler | New York Athletic Club/MLARC | | 06:10.7 |
| 2 | Paul | Bonwich | New York Athletic Club | | 06:19.0 |
| 3 | Pete | Schwab | New York Athletic Club | | 06:35.6 |
| |
| Club Open Women |
| 1 | Kendell | Donoho | New York Athletic Club | | 07:15.0 |
| 2 | Kemllen | Lee | New York Athletic Club | | 07:43.5 |
| 3 | Christine | Opiela | Townhouse 143 Rowing Club | | 07:50.0 |
| |
| Club Open Men |
| 1 | Geoffrey | Hoffman | New York Athletic Club | | 06:12.4 |
| 2 | Paul | Antonik | New York Athletic Club | | 06:39.0 |
| 3 | Chris | Reite | | | 06:55.3 |
| |
| Junior Women (14-18) |
| 1 | Monique | Carter | Row New York | | 07:47.9 |
| 2 | Mary | Seem | | | 08:01.8 |
| 3 | Emily | Hafner | Our Lady Of Mercy Academy | | 08:06.5 |
| 4 | Lauren | Anderson | Blair | | 08:14.1 |
| 5 | Mary Kate | Kane | Our Lady Of Mercy Academy | | 08:16.7 |
| 6 | Rachel | McMichael | Row New York | | 08:18.9 |
| 7 | Katie | Hardin | Sound School | | 08:20.8 |
| 8 | Paige | Wehren | Our Lady Of Mercy Academy | | 08:21.3 |
| 9 | Mary | Dreusika | Our Lady Of Mercy Academy | | 08:24.1 |
| 10 | T | Price | Row New York | | 08:28.1 |
| 11 | Jamie | Corssen | Our Lady Of Mercy Academy | | 08:28.5 |
| 12 | Ralissa | Cardona | Row New York | | 08:29.9 |
| 13 | Monica | Nina | Row New York | | 08:33.9 |
| 14 | Lauren | Ayan | Our Lady Of Mercy Academy | | 08:34.8 |
| 15 | Romina | Divincenzo | Row New York | | 08:36.4 |
| 16 | Ashley | Kiley | Sound School | | 08:44.4 |
| 17 | Karen | Aravana | Row New York | | 08:46.9 |
| 18 | Kelly | Gallagher | Our Lady of Mercy Academy | | 08:50.3 |
| 19 | Amanda | Pfabe | Row New York | | 08:51.4 |
| 20 | Hannah | Saona | Row New York | | 08:55.1 |
| 21 | Kendra | Bates | Row New York | | 08:55.3 |
| 22 | Tasheena | Donkley | Row New York | | 08:56.2 |
| 23 | Amanda | Butler | Sound School | | 09:01.8 |
| 24 | Alyssa | Molina | Row New York | | 09:08.2 |
| 25 | Kathleen | Reedy | Our Lady Of Mercy Academy | | 09:09.5 |
| 26 | Carolina | Guijada | Row New York | | 09:10.3 |
| 27 | Kelly | Hayward | Our Lady Of Mercy Academy | | 09:23.0 |
| 28 | Chrissy | Montonaro | Row New York | | 09:32.2 |
| 29 | Genie | Hayward | Our Lady Of Mercy Academy | | 10:24.9 |
| |
| Junior Men (14-18) |
| 1 | James | Janowski | Chaminade | | 06:25.7 |
| 2 | Peter | Paruch | Chaminade | | 06:39.1 |
| 3 | Jason | Bush | Chaminade | | 06:39.6 |
| 4 | Brian | Klein | Riverfront Recapture | | 06:43.5 |
| 5 | William | Koutrakos | Chaminade | | 06:50.5 |
| 6 | Steven | Balbi | Chaminade | | 06:54.6 |
| 7 | Nick | John | Blair | | 06:55.9 |
| 8 | Spencer | Reed | Blair | | 07:09.7 |
| 9 | Alexander | Bertoli | Sagamore Rowing | | 07:12.0 |
| 10 | Max | Doyle | Blair | | 07:13.7 |
| 11 | Seth | Cooley | Sound School | | 07:20.1 |
| 12 | Eric | Peterson | Sound School | | 07:23.7 |
| 13 | Arthur | Powell | Sound School | | 07:23.9 |
| 14 | Michael | Cronce | Blair | | 07:32.8 |
| 15 | Darragh | Brady | New York Athletic Club | | 07:37.4 |
| 16 | Ken | Shiozuki | Blair | | 07:41.8 |
| 17 | Mike | Fee | Chaminade | | 07:49.2 |
| 18 | William | Bogen | Sound School | | 07:54.3 |
| |
| Masters Lightweight Men (30-39) |
| 1 | Eric | Hagberg | | | 06:51.4 |
| 2 | Joel | Kehm | | | 07:06.0 |
| 3 | Jock | Jones | | | 07:11.7 |
| |
| Masters Heavyweight Men (30-39) |
| 1 | John | Moore | Palm Beach RC | | 06:12.0 |
| 2 | Peter | Alpern | | | 06:32.9 |
| 3 | Dale | Hurley | | | 06:37.0 |
| 4 | Charlie | Johnston | Nereid Boat Club | | 06:45.1 |
| 5 | Seth | Blodgett | | | 06:46.0 |
| |
| Seniors Lightweight Men (40-49) |
| 1 | Steve | Spungen | | | 07:03.9 |
| 2 | Ian | Hawkins | Nereid Boat Club | | 07:47.7 |
| |
| Seniors Heavyweight Men (40-49) |
| 1 | Chris | Ives | Palm Beach RC | | 06:14.9 |
| 2 | Danielle | Johnson | Palm Beach RC | | 06:23.4 |
| 3 | David | Huse | Carnegie Lake R A | | 06:31.9 |
| 4 | James | Divan | | | 06:37.0 |
| 5 | Nicholas | Kip | Trinity Fitness | | 06:47.3 |
| 6 | Chuck | Windeknecht | New York Athletic Club | | 06:57.2 |
| 7 | Mason | Paul | East Arm Rowing Club | | 07:31.7 |
| |
| Veteran A Lightweight Men (50-59) |
| 1 | Thomas | Sanford | New York Athletic Club | 57 | 07:31.9 |
| |
| Veteran A Heavyweight Men (50-59) |
| 1 | Harold | Vecser | | 53 | 07:02 |
| 2 | Cooper | Morris | | 50 | 07:26.4 |
| |
| Veteran B Heavyweight Men (60-69) |
| 1 | Peter | Bisek | Sagamore Rowing Association | 62 | 07:35.2 |
| |
| Veteran C Heavyweight Men (70-79) |
| 1 | Stephen P. | Rounds | | 75 | 07:30.4 |