New York Athletic Club
St Valentine's Day MASSACRE Erg Regatta
Final Results from Saturday, February 15, 2003

Please report any discrepancies to: cdewen@yahoo.com


Event #2  Collegiate Novice LightWeight Women

Nora		Curry			8:14.3
Alex		Degenova		8:22.1
Maggie		Pogozelski		7:58.1
Rebecca		Wolski			8:11.4
Candice		Palma			8:26.1
Allison		Walsh			8:36.5
Gina		Watkinson		8:49.4
Ashley		Bigwood			8:51.6
Alicia		Diaz			8:54.8



Event  #3   Collegiate Novice LightWeight Men

Mike		Brigoli			7:06.4
Mike		Quesada			7:01.9
Chris		Hartley			6:49.2
Mike		Senise			6:54.6
Alan		McGuire			7:05.4
Eric		Helbock			7:09.4
Larry		Bopp			7:20.9
Matt		Martinsek		7:21.7
Fraser		Killin			7:23.8
Philip		Padron			7:29.7
Mike		Dahl			7:43.7
David		Cook			7:51.9
Matt		Woods			8:08.1



Event  #4   Collegiate Novice Women


Heather		Cunningham		7:33.0
Kelly		Cornut			8:39.5
Larissa		Lawrence		8:00.3
Mollie		Magill			7:45.1
Rheannen	Tsakonas		7:42.1
Rachel		Nunes			7:50.5
Yashira		Cabral			8:12.8
Holly		Lee			8:20.4
Sara		Mignano			8:36.5
Alexandra	Dunker			7:39.5
Jenny		Wiegert			7:49.0
Molly		Biechele		7:54.5
Rachael		Nunes			7:50.5
Ingrid		Pailthorp		7:55.8
Krinstina	Filz			8:04.4
Meghan		Dewalt			8:08.1
Helena		Tsoukais		8:16.5
Alicia		Hurst			8:26.0
Jacqueline	Richman			9:01.8
Vanessa		Enriquez		8:35.9



Event  #5   Collegiate Novice Men


David		Kersteffer		6:30.3
Rob		Cilento			7:01.1
Dan		Fonti			6:39.9
Chris		Hartley			6:57.2
Bob		Vaillancourt		6:39.3
Paul		Manriquez		6:41.7
Keith		Lovejoy			6:43.6
Bryan		Hoffman			6:47.8
Erik		Kalweit			7:15.4
Harold		Castro			7:24.4



Event  #6   Collegiate Varsity LightWeight Women

?		Abdallah		7:34.4
?		Lewis			7:44.8
?		Pedicone		7:53.2
?		Rogers			7:38.2
?		Crisan			7:57.9
?		Reagan			7:52.8
?		Durrand			8:13.7
?		Thorpe			7:52.8
Jelena		Petrovic		7:59.9
Agnes		Cwaling			8:03.2
Ashley		Ricci			8:30.8
Natalie		Chiarolanza		8:33.7
Denise		Felipe			8:37.9



Event  #7   500 Meter Sprint (Women)


Rheanna		Tsakonas		1:45.4
Ingrid		Pailthorpe		1:48.5
Nora		Curry			1:50.4
Helena		Tsoukais		1:50.4
Rebecca		Wolski			1:51.5


Event  #7   500 Meter Sprint  (Men)


Chephren	Jennemann		1:29.4
Bob		Vaillcourt		1:30.2
Chris		Hartley			1:31.8
Keith		Lovejoy			1:33.0
Rob		Cilento			1:34.8
David		Cook			1:34.9
Michael		Quesada			1:36.6



Event  #8   Collegiate Varsity LightWeight Men


Goran		Nedeljkovic		6:24.8
JW		MacArthur		6:40.1
Ryan		Markwith		6:40.6
Edgar		Nanne			6:27.8
Dan		Wolloben		6:40.1
Patrick		Goeptjions		6:50.4
Don		Essig			6:52.2
Joe		Morgan			6:57.4
Andrew		Haight			6:41.3
Scott		Tune			7:02.2
Matt		Pica			6:59.9
Pat		O'Hara			6:57.5
Jamie		Hafer			7:06.2
Justin		Roy			7:10.9
Evan		Campanella		7:13.0
Justin		McNally			7:14.5
Rudy		Eberle			7:18.3
Gordon		Hew			7:19.2
Ernest		Law			7:36.9



Event  #9   Collegiate Varsity Women


Lauren		Boyle			7:23.9
Allison		McGuinn			7:36.3
Deirdre		O'Callaghan		7:28.8
Melissa		Shokoufanden		7:27.5
Caroline	McMahon			7:39.1
Lindsay		Power			7:44.9
Allison		Thorpe			8:00.3
Alexis		Sneff			7:41.0
Deborah		Alfieri			7:58.4
Nicole		Parisi			8:04.0
Erena		Antonakis		8:15.3
Alexa		Roop			9:05.5
Iva		Lukic			7:26.0
Ximena		Macinero		7:41.4
Laura		Sassone			7:49.7
Erin		Fanizzi			7:51.8
Adira		Crisan			7:59.2
Emily		Afriat-Hyman		8:51.0
Christine	Maloney			8:10.4



Event  #10   Collegiate Varsity Men


Ivan		Jukic			6:08.6
John		Boyd			6:29.0
John		Richy			6:22.1
Nick		Barnett			6:44.0
Dennis		Wyss			6:52.8
JW		MacArthur		6:51.6
Ryan		Markwith		6:56.1
Edgar		Nanne			6:39.5
Dan		Wollaben		6:58.3
Patrick		Gaetjens		7:03.6
Dan		Essig			7:14.3
Joe		Morgan			6:59.6
Andrew		Haight			6:59.3
Patrick		Connors			6:52.3
Peter		Lee			6:53.8
Jerry		Sawicki			6:55.0
Nikola		Neoeljkovic		6:56.7
Chephren	Jennemann		7:08.9
Juan		Cordova			7:11.1
John		Whitcomb		7:47.4



Event  #11   1000 Meter - Coxswains  (Women)


Kelly		Hayward			4:17.8
Giselle		Contreras		4:25.2
Melissa		Turner			4:28.9
Genie		Hayward			4:46.7


Event  #11   1000 Meter - Coxswains  (Men)


Sean		Gibbons			3:29.8
Will		Conceicao		3:30.9
Adam		Truman			3:41.9
Owen		Calhoun			3:49.3
Michael		Hartnagel		3:51.6
Tim		Dunne			4:03.2


Event  #12   500 Meter Sprint (Women)


Allison		McGuinn			1:42.7
Lindsay		Power			1:46.1
Lauren		Boyle			1:46.1
Adjia		?			1:49.8
Nicole		Parisi			1:50.7
Deborah		Alfieri			1:49.6
?		Reagan			1:52.1
Caroline	McMahon			1:46.8
Alexis		Sneff			1:48.7
?		Durrand			1:54.6
Allison		Thorpe			1:50.8
Deirdre		O'Callaghan		1:42.5


Event  #12   500 Meter Sprint  (Men)


Bob		Vaillancourt		1:28.8
Dan		Fonti			1:28.8
Andrew		Haight			1:29.0
Joe		Morgan			1:31.6
Dan		Essig			1:32.8
Patrick		Gaetjens		1:32.1
Michael		Rosato			1:36.1


Event  #13   High School Open Women


Kate		Kearney			7:40.7
Emily		Hafner			8:02.1
Kerri		O'Brien			8:03.3
Jessica		Maria			8:17.9
Rachel		Ross			8:23.4
Jessica		Familette		8:52.9
Kristin		Tully			9:20.8
Liz		Koenig			DNF


Event #14   High School Open Men


Jason		Salerno			6:37.5
James		Janowski		6:31.2
Matt		Vella			6:41.5
Peter		Paruch			6:47.2
Pat		Warch			6:48.7
John		Reedy			7:03.6
Chris		Silva			6:58.7
Dan		Zanatta			7:19.3
David		Hegermiller		7:38.8
Steven		Balbi			7:39.5
Alex		Wong			7:31.8
Andrew		Cheesman		8:53.7
Kevin		O'Brien			6:43.5
James		Russo			6:55.6
Geoff		Smith			6:54.4
Teddy		Hills			7:54.6
Darragh		Brady			7:48.9
Matt		Taylor			7:12.7
Michael		Farrell			6:36.5
Vinny		Rogers			7:15.8
Jonathan	Mayers			8:53.1



Event  #15   Masters Women


Margaret	Hunter (36)		7:37.1
June		Kendrick (49)		7:58.8
Kirsten		Feldman (43)		8:02.3



Event  #16   Masters Men

David		Huntington (35)		6:23.4
Chris		Kemmerer (36)		7:05.7
Andy		Kraus (47)		6:40.1
Ray		Neville (49)		8:01.7



Event  #17   Veteran Men

Tom		Sanford (56)		7:33.7
Bill		Farrell (52)		7:34.2
Paul		Belvin (59)		7:42.8
David		Graham (53)		7:48.0
Peter		Bisek (61)		7:31.3



Event  #19   Club LightWeight Women

Fiona		Augar			7:42.2



Event  #20   Club LightWeight Men

Gus		MacLaurin		6:11.3
Shawn		Ahmad			6:27.6
Matt		Smith			6:29.1
Rob		Milam			6:37.2



Event  #21   Club Open Women

Lucy		McClellan		7:20.6
Rebecca		Adams			7:42.0



Event  #22   Club Open Men


Geoff		Hoffman			6:09.9
PJ		Antonik			6:38.3